October 2024 Dashboard

Oct First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 242 55 147 $6,375,000 $6,206,271 97% $474,400 $485,998 102% $0 102% $25,646
Stanley 27 7 0 $525,000 $1,580,425 301% $40,000 $145,187 363% $0 363% $58,534
White 3 1 0 $480,000 $1,297,158 270% $33,600 $59,496 177% $0 177% $432,386
Kotsimbos 38 5 0 $525,000 $448,602 85% $40,000 $64,397 161% $0 161% $11,805
Gacesa 5 5 0 $480,000 $720,031 150% $33,600 $45,847 136% $0 136% $144,006
Garcia 35 12 14 $525,000 $834,785 159% $40,000 $52,455 131% $0 131% $23,851
Hill 34 4 16 $525,000 $180,549 34% $40,000 $42,035 105% $0 105% $5,310
Stewart 33 6 1 $525,000 $147,348 28% $40,000 $15,740 39% $0 39% $4,465
Chrustawka 1 0 0 $480,000 $100,000 21% $33,600 $6,950 21% $0 21% $100,000
Chavez 18 5 0 $260,000 $29,900 12% $20,000 $2,616 13% $0 13% $1,661
McClain 6 0 83 $480,000 $0 0% $33,600 $3,433 10% $0 10% $0
Hudson 5 0 0 $0 $474,634 0% $0 $24,115 0% $0 0% $94,927
Bassett 1 0 9 $0 $111,758 0% $0 $23,784 0% $0 0% $111,758
DiLucchio 17 6 22 $525,000 $0 0% $40,000 $0 0% $0 0% $0
Gudino 4 0 0 $260,000 $0 0% $20,000 $0 0% $0 0% $0
Villarante 2 2 0 $260,000 $54,973 21% $20,000 $0 0% $0 0% $27,486
Andruska 13 2 2 $525,000 $226,108 43% $40,000 ($59) 0% $0 0% $17,393
Wealth Mgmt 73 26 137 $1,700,000 $798,741 47% $119,000 $157,881 133% $0 133% $10,942
Simpson 12 7 0 $340,000 $233,727 69% $23,800 $53,320 224% $0 224% $19,477
Congdon 26 6 11 $340,000 $515,014 151% $23,800 $53,087 223% $0 223% $19,808
Williams 22 2 126 $340,000 $50,000 15% $23,800 $47,449 199% $0 199% $2,273
Nappi 13 11 0 $340,000 $0 0% $23,800 $4,025 17% $0 17% $0
Gross 0 0 0 $340,000 $0 0% $23,800 $0 0% $0 0% $0
Totals 315 81 284 $8,075,000 $7,005,012 87% $593,400 $643,879 109% $0 109% $22,238
11/1/2024